| Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | ||||||||
| TYPE: | R87DV132ML8/4BM15HR | Our ID No. | 007167 | |||||
| SO# | 850121266.02.02.001 | |||||||
| Input RPM | 870/1750 | Output RPM | 164/330 | |||||
| HP | Torque | 1340 lb-in | ||||||
| Ratio: | 5.30 | Service Factor | 1.0 | |||||
| Mounting Pos | M1 | |||||||
|  | ||||||||
| TYPE: | DFV132ML8/4BM15HR | Enclosure: | TEFC3PH | |||||
| SO# | 850121266.02.02.001 | |||||||
| Volts | 460/YY | HZ | 60 | |||||
| Amps | 7.2/9.5 | Code | F | Nom Eff | Conn Dia. | DT53 | ||
| HP | 3.5/7.5 | S.F. | 1.0 | Duty | CONT | Design Letter | ||
| RPM | 870/1750 | Ins Class | B | Max Amb | 40 | |||
| Brake V | 460AC | Torque | 55 lb-ft | Control | BGE1.5 | |||
|  | ||||||||
| Flange Diameter | Shaft Diameters | High Speed: Low Speed: 2.125 | ||||||
| Notes: | Condition:Used | |||||||
| 
 | ||||||||
| Click on images for larger view.       |