|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - HOME |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | LIGHTNIN | Our ID No. | 007356 | |||
| Model: | 504Q7.5C | Ratio: | 25.6 | |||
| MO# or S/N | R0023656101 | Alt. S/N | ||||
| IP Speed | HP rating | 7.5 | Cat. Rating | |||
| OP Speed: | SF / SC | |||||
| Date | Oil Capacity | |||||
|
|
||||||
| Torque Rating | Lb-Inches | Shaft Diameters |
High Speed:
Low Speed: |
|||
| Weight | Lbs Approx. | Assembly | ||||
| Notes: |
Condition: |
|||||
|
||||||
|
Click on images for larger view.
|