|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - HOME |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Manufacturer: | FALK ULTRAMITE | Our ID No. | 007387 | ||||||
| Model: | 07UJAJ2A50.A16 | Ratio: | 49.27 | ||||||
| MO# or S/N | 4762113 | Alt. S/N | |||||||
| IP Speed | 1750 | HP rating | 7.63 | Cat. Rating | |||||
| OP Speed: | SF / SC | ||||||||
| Date | 01/06 | Oil Capacity | |||||||
|
|
|||||||||
| Torque Rating | Lb-Inches | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Weight | Lbs Approx. | Assembly | |||||||
|
|||||||||
| Notes: |
Condition: |
||||||||
|
|||||||||
|
Click on images for larger view.
|