|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - HOME |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Manufacturer: | FALK | Our ID No. | 007448 | ||||||
| Model: | 22-1EBZ3-20A | Ratio: | 6.294 | ||||||
| MO# or S/N | 8-141810 | Alt. S/N | |||||||
| IP Speed | 1750 | HP rating | 2 | Cat. Rating | |||||
| OP Speed: | 280 | SF / SC | 2 | ||||||
| Date | 11/81 | Oil Capacity | |||||||
|
|
|||||||||
| Torque Rating | Lb-Inches | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Weight | Lbs Approx. | Assembly | |||||||
|
|||||||||
| Notes: |
Condition: |
||||||||
|
|||||||||
|