|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | DODGE TIGEAR2 | Our ID No. | 007589 | |||
| Model: | 26S50H | Ratio: | 50:1 | |||
| MO# or S/N | 10863 | Alt. S/N | ||||
| IP Speed | 1750 | HP rating | 1.32 | Cat. Rating | ||
| OP Speed: | SF / SC | 1.00 | ||||
| Date | 08/07 | Oil Capacity | ||||
| Torque Rating | 1,662 | Shaft Diameters | High Speed: 0.875 Solid Low Speed: 1.437 Hollow | |||
| Weight | 65 LBS | Assembly | H |
Notes: |
|
|
|
|
Click on images for larger view.
|