Nameplate Data | |||||
---|---|---|---|---|---|
Manufacturer: | FALK | Our ID No. | 007790 | ||
Model: | 1070FC2A | Ratio: | 25.12 | ||
MO# or S/N | 83210-20446 | Alt. S/N | |||
IP Speed: | 1750 | HP rating: | 30 | Cat. Rating: | |
OP Speed: | 68 | SF / SC | 1.53 | ||
Date: | 12-83 | Oil Capacity: | 6.5 Gallons |
Additional Catalog Information | |||||
---|---|---|---|---|---|
Torque Rating | 41,500 Lb-Inches | High Speed Shaft Dia. | 2.125 | ||
Weight | 500 Lbs Approx. | Low Speed Shaft Dia. | 3.250 | ||
Shaft Height | 11.66 | C Dimension | 28.34 |
H.S. Shaft RPM |
Ratio | Approx. L.S. Shaft RPM |
Mechanical HP Ratings |
---|---|---|---|
1750 RPM | 25.12:1 | 68 RPM | 45.9 HP |
1430 RPM | 56 RPM | 37.8 HP | |
1170 RPM | 45 RPM | 31.1 HP | |
870 RPM | 34 RPM | 23.3 HP | |
720 RPM | 28 RPM | 19.4 HP | |
580 RPM | 22 RPM | 15.7 HP |
Condition |
---|
Notes: Appears to be unused surplus |
Operate gear drives only at horsepower, speed and ratio shown on nameplate. Before changing any one of these, submit complete nameplate data and new application conditions to the manufacturer for correct oil level, accessories, parts and application approval. Check unit for thermal capacity. Check unit for over hung load capacity if shaft connections are anything other the direct coupled. |