| Nameplate Data | |||||
|---|---|---|---|---|---|
| Manufacturer: | FALK | Our ID No. | 008523 | ||
| Model: | 2100Y1-LD | Ratio: | 4.450 | ||
| MO# or S/N | 92-065685 | Alt. S/N | |||
| IP Speed: | 1181 | HP rating: | 400 | Cat. Rating: | |
| OP Speed: | 265.4 | SF / SC | 1.52 | ||
| Date: | 03/92 | Oil Capacity: | 15.0 | ||
| Additional Catalog Information | |||||
|---|---|---|---|---|---|
| Torque Rating | 136,000 Lb-Inches | High Speed Shaft Dia. | 3.000 | ||
| Catalog Weight | 2,100 Lbs Approx. | Low Speed Shaft Dia. | 5.000 | ||
| Assembly | 1 | Centers | 14.250 | Shaft Height | 14.50 Inches |
| H.S. Shaft RPM |
Ratio | Approx. L.S. Shaft RPM |
Mechanical HP Ratings |
Thermal ratings W/O cooling |
|---|---|---|---|---|
| 1750 RPM | 4.450 | 380 RPM | 849 HP | 307 HP |
| 1430 RPM | 310 RPM | 720 HP | 336 HP | |
| 1170 RPM | 255 RPM | 610 HP | 402 HP | |
| 870 RPM | 190 RPM | 476 HP | Exceeds Mechanical HP | |
| 720 RPM | 155 RPM | 405 HP | Exceeds Mechanical HP | |
| 580 RPM | 130 RPM | 336 HP | Exceeds Mechanical HP |
| Condition |
|---|
|
Notes: USED |
| Operate gear drives only at horsepower, speed and ratio shown on nameplate. Before changing any one of these, submit complete nameplate data and new application conditions to the manufacturer for correct oil level, accessories, parts and application approval. Check unit for thermal capacity. Check unit for over hung load capacity if shaft connections are anything other the direct coupled. |