| Nameplate Data | |||||
|---|---|---|---|---|---|
| Manufacturer: | FALK | Our ID No. | 009042 | ||
| Model: | 2130Y1-LR | Ratio: | 6.267 | ||
| MO# or S/N | 07-0R0144-02 | Alt. S/N | |||
| IP Speed: | 1770 | HP rating: | 600 | Cat. Rating: | 1109 |
| OP Speed: | 282.4 | SF / SC | 1.85 | ||
| Date: | 7/07 | Oil Capacity: | 34.0 | ||
| Additional Catalog Information | |||||
|---|---|---|---|---|---|
| Torque Rating | 250,000 Lb-Inches | High Speed Shaft Dia. | 4.500 | ||
| Catalog Weight | 5,000 Lbs Approx. | Low Speed Shaft Dia. | 6.500 | ||
| Assembly | Centers | 20.000 | Shaft Height | 20.00 Inches | |
| H.S. Shaft RPM |
Ratio | Approx. L.S. Shaft RPM |
Mechanical HP Ratings |
Thermal ratings W/O cooling |
|---|---|---|---|---|
| 1750 RPM | 6.267 | 280 RPM | 1109 HP | 412 HP |
| 1430 RPM | 230 RPM | 942 HP | 582 HP | |
| 1170 RPM | 190 RPM | 798 HP | 687 HP | |
| 870 RPM | 140 RPM | 623 HP | Exceeds Mechanical HP Rating | |
| 720 RPM | 115 RPM | 531 HP | Exceeds Mechanical HP Rating | |
| 580 RPM | 95 RPM | 441 HP | Exceeds Mechanical HP Rating |
| Condition |
|---|
|
Notes: Used, Very Good Condition 2130Y1, 2135Y1, 2130Y1L, 2135Y1L, 2130Y1LD, 2135Y1LD, 2130Y1LR, 2135Y1LR |
| Operate gear drives only at horsepower, speed and ratio shown on nameplate. Before changing any one of these, submit complete nameplate data and new application conditions to the manufacturer for correct oil level, accessories, parts and application approval. Check unit for thermal capacity. Check unit for over hung load capacity if shaft connections are anything other the direct coupled. |