| Nameplate Data | |||||
|---|---|---|---|---|---|
| Manufacturer: | HANSEN TRANSMISSIONS | Our ID No. | 009046 | ||
| Model: | RDE21F-AN-7.1 | Ratio: | 7.2252 | ||
| S/N | 91/ R04A 157257 | Alt. S/N | |||
| IP Speed: | 1052 | HP rating: | 465 | Cat. Rating: | |
| OP Speed: | 145.6 | SF / SC | |||
| Date: | Oil Capacity: | ||||
| Additional Catalog Information | |||||
|---|---|---|---|---|---|
| Torque Rating | 170,000 Lb-Inches | High Speed Shaft Dia. | |||
| Weight | 1800 Lbs Approx. | Low Speed Shaft Dia. | |||
| Assembly | AN | Centers | 18.071 | Shaft Height | 10.437 |
| H.S. Shaft RPM |
Ratio | Approx. L.S. Shaft RPM |
Mechanical HP Ratings |
Thermal ratings W one cooling fan |
|---|---|---|---|---|
| 1750 RPM | 7.2252 | 245 RPM | 660 HP | 430 HP |
| 1170 RPM | 165 RPM | 460 HP | 360 HP | |
| 870 RPM | 125 RPM | 340 HP | 300 HP |
| Condition |
|---|
|
Notes: Good, Used |
| Operate gear drives only at horsepower, speed and ratio shown on nameplate. Before changing any one of these, submit complete nameplate data and new application conditions to the manufacturer for correct oil level, accessories, parts and application approval. Check unit for thermal capacity. Check unit for over hung load capacity if shaft connections are anything other the direct coupled. |