| Nameplate Data | |||||
|---|---|---|---|---|---|
| Manufacturer: | FALK | Our ID No. | 009057 | ||
| Model: | 2110Y1LR | Ratio: | 6.357 | ||
| MO# or S/N | 93-0066713-01 | Alt. S/N | |||
| IP Speed: | 1770 | HP rating: | 300 | Cat. Rating: | 708 |
| OP Speed: | 278.4 | SF / SC | 2.36 | ||
| Date: | 01-94 | Oil Capacity: | 19.0 | ||
| Additional Catalog Information | |||||
|---|---|---|---|---|---|
| Torque Rating | 162,000 Lb-Inches | High Speed Shaft Dia. | 3.500 | ||
| Catalog Weight | 3,000 Lbs Approx. | Low Speed Shaft Dia. | 5.500 | ||
| Assembly | Centers | 16.000 | Shaft Height | 16.25 Inches | |
| H.S. Shaft RPM |
Ratio | Approx. L.S. Shaft RPM |
Mechanical HP Ratings |
Thermal ratings W/O cooling |
|---|---|---|---|---|
| 1750 RPM | 6.357 | 280 RPM | 300 HP | 323 HP |
| 1430 RPM | 230 RPM | 600 HP | 389 HP | |
| 1170 RPM | 190 RPM | 507 HP | 458 HP | |
| 870 RPM | 140 RPM | 394 HP | Exceeds Mechanical HP Rating | |
| 720 RPM | 115 RPM | 335 HP | Exceeds Mechanical HP Rating | |
| 580 RPM | 95 RPM | 278 HP | Exceeds Mechanical HP Rating |
| Condition |
|---|
|
Notes: Used, Very Good 2110Y1, 2110Y1LD, 2110Y1L |
| Operate gear drives only at horsepower, speed and ratio shown on nameplate. Before changing any one of these, submit complete nameplate data and new application conditions to the manufacturer for correct oil level, accessories, parts and application approval. Check unit for thermal capacity. Check unit for over hung load capacity if shaft connections are anything other the direct coupled. |