| Nameplate Data | |||||
|---|---|---|---|---|---|
| Manufacturer: | FALK | Our ID No. | 009075 | ||
| Model: | 2090Y1-LD | Ratio: | 4.471 | ||
| MO# or S/N | 94-066229-01 | Alt. S/N | |||
| IP Speed: | 1170 | HP rating: | 150 | Cat. Rating: | 399 |
| OP Speed: | 261.7 | SF / SC | 2.66 | ||
| Date: | 11-04 | Oil Capacity: | 11.0 | ||
| Additional Catalog Information | |||||
|---|---|---|---|---|---|
| Torque Rating | 94,100 Lb-Inches | High Speed Shaft Dia. | 2.750 | ||
| Catalog Weight | 2,200 Lbs Approx. | Low Speed Shaft Dia. | 4.500 | ||
| Assembly | 2 | Centers | 12.500 | Shaft Height | 13.00 Inches |
| H.S. Shaft RPM |
Ratio | Approx. L.S. Shaft RPM |
Mechanical HP Ratings |
Thermal ratings W/O cooling |
|---|---|---|---|---|
| 1750 RPM | 4.471 | 380 RPM | 497 HP | 232 HP |
| 1430 RPM | 310 RPM | 472 HP | 266 HP | |
| 1170 RPM | 255 RPM | 399 HP | 257 HP | |
| 870 RPM | 190 RPM | 311 HP | 244 HP | |
| 720 RPM | 155 RPM | 264 HP | 284 HP | |
| 580 RPM | 130 RPM | 219 HP | Exceeds Mechanical HP |
| Condition |
|---|
|
Notes: Used Take out - very good |
| Operate gear drives only at horsepower, speed and ratio shown on nameplate. Before changing any one of these, submit complete nameplate data and new application conditions to the manufacturer for correct oil level, accessories, parts and application approval. Check unit for thermal capacity. Check unit for over hung load capacity if shaft connections are anything other the direct coupled. |