

If you don't see what you are looking for,
you need to be calling us !
If you need a different ratio, talk with us we can probably make the right one up for you.
|
"WESTERN GEAR WORKS" "PACIFIC WESTERN" "WESTECH" Parallel Shaft Speed reducers: |
|||
|---|---|---|---|
| Type | Model | Ratio | Kem No. |
| Single Reduction Gear Reducers Speed Reducers Motor Reducers |
8103 | 3.333 | |
| 8109 | 6.200 | ||
| 8110 | 3.043 | 002076 | |
| S49 (2ea) | 9.145 | ||
| S51 | 4.000 | ||
| S51 | 9.154 | ||
| S53 | 4.090 | ||
| S53 (4ea) | 6.30 | ||
| S53 (2ea) | 8.000 | ||
| S53 | 9.900 | ||
| S53 | 10.00 | ||
| S57A | 6.500 | ||
| S57A | 9.900 | ||
| S57 | 10.00 | ||
| S59A | 2.381 | ||
| S59B | 5.57 | 002107 | |
| S59A | 8.20 | ||
| S61A | 1.300 | ||
| S61B | 4.192 | 005502 | |
| S61A | 5.060 | ||
| S61B | 7.526 | ||
| S61A | 8.530 | ||
| S61B | 9.125 | 005503 | |
| S61A | 9.800 | ||
| S63B-FC | 2.2 | 002105 | |
| S63B | 4.520 | ||
| S63 | 6.580 (3 units) | 001707 | |
| S63 | 9.660 | ||
| S65 | 6.050 | 002104 | |
| S67B | 4.31 | ||
| Double Reduction Gear Reducers Speed Reducers Motor Reducers |
8208 | 8.134 | |
| 8209 | 38.36 | ||
| 8210 | 34.7 | 005408 | |
| D50 | 19.74 | ||
| D50 | 20.87 | ||
| D50 | 25.60 | ||
| D50 | 28.81 | ||
| D50 | 39.71 | ||
| D52B | 11.165 | R1805 | |
| D52 | 15.40 | ||
| D52 | 15.54 | ||
| D52B | 15.54 | ||
| D52 | 20.20 | ||
| D52 (2ea) | 20.45 | ||
| D52 | 21.60 | ||
| D52 | 29.66 | ||
| OD52 | 30.82 | ||
| D52 | 30.85 | ||
| D52 | 39.71 | ||
| D52 | 43.83 | ||
| D52 | 51.60 | ||
| D52 | 60.20 | ||
| D52 (4ea) | 70.71 | ||
| D52 | 77.92 | ||
| OD54B | 16.66 | ||
| D54 | 19.97 | ||
| D54 (2ea) | 48.97 | ||
| D54 | 50.20 | ||
| D56B | 11.14 | ||
| D56B | 11.428 | R1804 | |
| D56 | 19.75 | ||
| OD56 | 31.46 | ||
| D58B | 11.145 | R1814 | |
| OD58 | 25.45 | ||
| D58 | 31.50 | ||
| OD58H | 48.00 | 005421 | |
| D60 | 20.44 | ||
| D60 | 24.60 | ||
| D60B | 13.75 | 007476 | |
| OD60 | 70.83 | 002072 | |
| Triple Reduction Gear Reducers Speed Reducers Motor Reducers |
8309 | 59.79 | |
| ODT52B | 71.01 | ||
| ODT52H (2ea) | 117.5 | ||
| ODT54 | 116.1 | ||
| DT56 (2ea) | 80.13 | ||
| ODT56 | 95:1 Approx | ||
| DT58 | 97.36 | ||
| DT60 | 75 | 002071 | |
| PACIFIC GEAR Gear Reducers Speed Reducers Motor Reducers |
5FO 89 | 32.4 | |
| 6FO | 33.2 | ||
|
"WESTERN GEAR WORKS" "PACIFIC WESTERN" "WESTECH" Right Angle Shaft Speed reducers: |
|||
| Right Angle Gear Reducers Speed Reducers Motor Reducers |
BH 4 | 42.00 | |
| BH 114 | 4.400 | ||
| BH 114 (2ea) | 6.650 | ||
| BH 114 | 20.26 | ||
| BH133 | 33.08 | 001808 | |
| BH194 | 18.46 | 001807 | |
| BH356 | 34.61 | R1803 | |
| BHV 157 - UP | 39.72 | 001579 | |
| BHVT 169 - UP | 49.92 | ||
| BHVT 169 - UP | 60.60 | ||
|
"WESTERN GEAR WORKS" "PACIFIC WESTERN" "WESTECH" Vertical Speed Reducer: |
|||
| Double and Triple Reduction Vertical Speed Reducers |
DV58H | 59.58 | |
| DV60 | 48 | 005523 | |
| DV60 | 70.85 | ||
| TV60 | 68.40 | ||
|
"WESTERN GEAR WORKS" "PACIFIC WESTERN" "WESTECH" Special Speed Reducers: |
|||
| Single Reduction Speed Reducers |
1183 | 1.656 | 007582 007583 |
| 1183 | 1.628 | 007584 007585 | |
Klistoff Equipment & Machinery, Inc. |