If you need a different ratio, talk with us we can probably make the right one up for you. |
Klistoff Equipment & Machinery, Inc. - SPEED REDUCERS SORTED BY HP, IN-RPM - |
|||||||
---|---|---|---|---|---|---|---|
HP | In-RPM | Ratio | Out-RPM | Brand | Model | Type | Kem No. |
4276 | 1750 | 3.312 | 353.3 | FALK | 465A1-CR | Parallel Gear Reducers | 005265 005266 |
3226 | 1170 | 3.312 | 353.3 | FALK | 465A1-CR | Parallel Gear Reducers | 005265 005266 |
2752 | 1750 | 3.471 | 269.4 | FALK | 445A1-AS | Parallel Gear Reducers | 005285 |
2220 | 1750 | 3.909 | 445 | FALK | 2129Y1-LS | Parallel Gear Reducers | 005682 005683 |
2124 | 1750 | 4.129 | 197.9 | FALK | 1130YF1 | Parallel Gear Reducers | 005402 005403 |
2076 | 1170 | 3.471 | 269.4 | FALK | 445A1-AS | Parallel Gear Reducers | 005285 |
1990 | 1170 | 2.464 | 277 | FALK | 1120YF1A | Parallel Gear Reducers | 002125 002126 |
1954 | 1750 | 3.811 | 311 | FALK | 2130Y1A | Parallel Gear Reducers | 000641 |
1861 | 1750 | 9.188 | 190 | FALK | 2150Y2S | PARALLEL SHAFT | 005862 |
1805 | 1750 | 3.184 | 557.4 | FALK | 2120Y1S | Parallel Gear Reducers | 005618 005709 |
1715 | 1750 | 1.290 | 1200 | FALK | 2100Y1S | Parallel Gear Reducers | 000571 |
1607 | 1750 | 3.600 | 333.3 | FALK | 405A1-A | Parallel Gear Reducers | 005522 |
1542 | 1170 | 4.129 | 197.9 | FALK | 1130YF1 | Parallel Gear Reducers | 005402 005403 |
1503 | 1750 | 17.64 | FARREL | DR51-2 | Reducer | 002005 | |
1500 | 1170 | 3.312 | 353.3 | FALK | 465A1-CR | Parallel Speed Reducers | 005265 005266 |
1490 | 1170 | 3.909 | 445 | FALK | 2129Y1-LS | Parallel Speed Reducers | 005682 005683 |
1400 | 1750 | 2.406 | 509 | FALK | 2100Y1L | Parallel Speed Reducers | 005717 |
1392 | 1170 | 3.811 | 311 | FALK | 2130Y1A | Parallel Speed Reducers | 000641 |
1315 | 1750 | 2.444 | 726 | FALK | 385A1-AS | Parallel Speed Reducers | 005622 005708 |
1315 | 1750 | 25.85 | 45.3 | FALK | 2175YN2-S | Parallel Speed Reducers | 005711 |
1270 | 1750 | 16.987 | 100 | FOOTE-JONES | 2252HLE | Parallel Speed Reducers | 005585 005586 |
1260 | 1170 | 3.184 | 557.4 | FALK | 2120Y1S | Parallel Speed Reducers | 005618 005709 |
1188 | 1750 | 2.206 | 802.4 | FALK | 2100Y1B | Parallel Speed Reducers | 005670 005671 |
1147 | 1170 | 1.290 | 1200 | FALK | 2100Y1S | Parallel Speed Reducers | 000571 |
1128 | 1750 | 3.536 | 502 | FALK | 2100Y1-LS | Parallel Speed Reducers | 005706 005707 |
1106 | 1170 | 3.600 | 333.3 | FALK | 405A1-A | Parallel Speed Reducers | 005522 |
1095 | 1750 | 30.57 | 38.3 | FALK | 2170YN2B | Parallel Speed Reducers | 005677 |
1087 | 1170 | 17.64 | FARREL | DR51-2 | Reducers | 002005 | |
1058 | 1750 | 3.722 | 297.4 | FALK | 395A1-AS | Parallel Gearboxes | 005330 |
1040 | 1750 | 140.25 | 400 | FALK | 587Z4S | Parallel Gearboxes | 005713 005714 |
1008 | 1750 | 25.60 | 68 | FOOTE-JONES | 2253-HLE | Reducers | 001729 |
1000 | 1750 | 140.25 | 12.5 | FALK | 587Z4S | Parallel Gearboxes | 005713 005714 |
992 | 1170 | 2.444 | 726 | FALK | 385A1-AS | Parallel Gearboxes | 005622 005708 |
991 | 1725 | 4.926 | 350.2 | FALK | 1110YF1A | Parallel | 005961 |
949 | 1170 | 25.85 | 45.3 | FALK | 2175YN2-S | Parallel Gearboxes | 005711 |
924 | 1750 | 9.298 | 188.2 | FALK | 425A2-C | Parallel Gearboxes | 005460 |
918 | 1775 | 4.741 | 374.4 | FALK | 1110YF1S | Parallel Shaft | 005960 |
900 | 1170 | 16.987 | FOOTE-JONES | 2252HLE | Reducers | 005585 005586 | |
897 | 1170 | 2.206 | 802.4 | FALK | 2100Y1B | Parallel Gear Reducers | 005670 005671 |
890 | 1750 | 32.72 | 54 | HANSEN | RDK33F-BNN 31.5 | Right Angle | 005855 |
870 | 1750 | 24.775 | 70.6 | FOOTE-JONES | 2252-BHE | Reducers | 001728 |
851 | 1170 | 3.536 | 502 | FALK | 2100Y1-LS | Parallel Gear Reducers | 005706 005707 |
798 | 1170 | 3.722 | 297.4 | FALK | 395A1-AS | Parallel Gear Reducers | 005330 |
770 | 1170 | 30.57 | 38.3 | FALK | 2170YN2B | Parallel Gear Reducers | 005677 |
736 | 1750 | 70.80 | 20.2 | FALK | 505A3-CS | Parallel Gear Reducers | 000665 |
700 | 1170 | 140.25 | 8.34 | FALK | 587Z4S | Parallel Gear Reducers | 005713 005714 |
675 | 1170 | 9.298 | 188.2 | FALK | 425A2-C | Parallel Gear Reducers | 005460 |
670 | 1170 | 25.60 | 68 | FOOTE-JONES | 2253-HLE | Reducers | 001729 |
634 | 1750 | 7.682 | 151 | FALK | 1110YF1-S | Parallel Gear Reducers | 000658 |
632 | 1750 | 4.85 | 241 | FALK | 385AB2-A | Right Angle Gear Reducers | 005284 |
622 | 1750 | 39.59 | 36 | FALK | 2160YBXD3A | Right Angle Gear Reducers | 000953 000954 000957 000958 |
611 | 1750 | 25.39 | 56.3 | FALK | 2140YBXD2KS | Right Angle Gear Reducers | 005521 |
600 | 1170 | 24.775 | 70.6 | FOOTE-JONES | 2252-BHE | Reducers | 001728 |
600 | 1170 | 32.72 | 37 | HANSEN | RDK33F-BNN 31.5 | Right Angle | 005855 |
575 | 1550 | 1.290 | 1200 | FALK | 2100Y1S | Parallel Gear Reducers | 000571 |
558 | 1750 | 23.255 | 75 | FOOTE-JONES | 1802-HLE | Reducers | 005508 |
507 | 1750 | 7.786 | 148 | FALK | 2110Y1L | Parallel Gear Reducers | 000657 |
495 | 1170 | 70.80 | 20.2 | FALK | 505A3-CS | Parallel Gear Reducers | 000665 |
472 | 1750 | 7.760 | 150.8 | FALK | 2100YB2S | Right Angle Gear Reducers | 005679 |
469 | 1170 | 39.59 | 36 | FALK | 2160YBXD3A | Right Angle Gear Reducers | 000953 000954 000957 000958 |
462 | 1750 | 14.25 | 121 | FALK | 2120Y2-A | Parallel Speed Reducers | 005329 |
449 | 1750 | 18.25 | FOOTE-JONES | HLE-4-1602 | Reducers | 005507 | |
438 | 1170 | 7.682 | 151 | FALK | 1110YF1-S | Parallel Speed Reducers | 000658 |
430 | 1750 | 60.686 | 28 | FLENDER | SDN450 | Parallel Shaft | 005959 |
428 | 1170 | 25.39 | 56.3 | FALK | 2140YBXD2KS | Right Angle Speed Reducers | 005521 |
419 | 1750 | 20.40 | 49.02 | FALK | 425A2-A | Parallel Speed Reducers | 005721 005722 |
416 | 1750 | 14.03 | 82 | FALK | 2110Y2B | Parallel Speed Reducers | 000659 000661 |
415 | 1750 | 5.109 | 262.3 | FALK | 2100YB2A | Right Angle Speed Reducers | 005718 |
411 | 1750 | 30.657 | BROWNING | 5015HP2 | Reducers | 005627 005628 005629 005630 | |
405 | 1170 | 23.255 | 75 | FOOTE-JONES | 1802-HLE | Reducers | 005508 |
383 | 1750 | 34.43 | 50.8 | FALK | 2145Y2B | Parallel Speed Reducers | 005525 |
361 | 1170 | 7.786 | 148 | FALK | 2110Y1L | Parallel Speed Reducers | 000657 |
360 | 1750 | 38.785 | 31 RPM | FLENDER | SDN 360 | Reducers | 005420 |
358 | 1750 | 6.231 | 288.8 | FALK | 2090Y1B | Parallel Speed Reducers | 000613 |
351.89 | 1750 | 54.45 | 28 | REXNORD | JUPITER - JAKB0335-23585 | Inline Speed Reducers | 005412 |
350 | 1750 | 9.298 | 188.2 | FALK | 425A2-C | Inline Speed Reducers | 005460 |
350 | 1750 | 5.0 | 350 | DODGE | 210-SM6A-5.0-C1 | Parallel Helical Speed Reducers | 005545 |
350 | 817 | 4.129 | 197.9 | FALK | 1130YF1 | Parallel Speed Reducers | 005402 005403 |
346 | 1750 | 5 | 350 | DODGE | 210-DM4A1-5-A1 | Parallel Helical Gearboxes | 005544 |
340 | 1750 | 4.095 | 285.7 | FALK | 2070Y1LB | Parallel Gearboxes | 005715 |
330 | 1750 | 15.41 | 37.6 | FALK | 395A2-AS | Parallel Gearboxes | 005234 |
329 | 1170 | 7.760 | 150.8 | FALK | 2100YB2S | Right Angle Gearboxes | 005679 |
328 | 1750 | 16.95 | 100 | FALK | 130FC2AB | Inline Gearboxes | 001715 001716 |
327 | 1750 | 26.15 | 66.9 | FALK | 2120Y2L | Parallel Gearboxes | 005233 |
325 | 1170 | 14.25 | 121 | FALK | 2120Y2-A | Parallel Gearboxes | 005329 |
315 | 1170 | 5.109 | 262.3 | FALK | 2100YB2A | Right Angle Gearboxes | 005718 |
310 | 1170 | 60.686 | 19 | FLENDER | SDN450 | Parallel Shaft | 005959 |
307 | 1170 | 18.25 | FOOTE-JONES | HLE-4-1602 | Reducers | 005507 | |
304 | 1750 | 3.381 | 408.163 | FALK | 2060Y1L | Parallel Gearboxes | 005716 |
293 | 1170 | 14.03 | 82 | FALK | 2110Y2B | Parallel Gearboxes | 000659 000661 |
283 | 1170 | 20.40 | 49.02 | FALK | 425A2-A | Parallel Gearboxes | 005721 005722 |
278 | 1750 | 25.6 | 68 | FOOTE-JONES | 1502HLD | Reducers | 000134 005413 |
274 | 1170 | 30.657 | BROWNING | 5015HP2 | Reducers | 005627 005628 005629 005630 | |
270 | 1750 | 93.26 | 13 | FALK | 1500LHXVD3S | Reducers | 000959 000960 000961 000962 |
268 | 1170 | 34.43 | 50.8 | FALK | 2145Y2B | Parallel Gearboxes | 005525 |
264 | 1750 | 3.789 | 462 | FALK | 2060Y1L | Parallel Gearboxes | 005524 |
263 | 998 | 4.929 | 202.5 | FALK | 2070Y1-LD | Parallel Gearboxes | 005459 |
262 | 1750 | 4.929 | 343.9 | FALK | 2070Y1B | Parallel Gearboxes | 005600 |
260 | 1170 | 38.785 | 31 RPM | FLENDER | SDN 360 | Reducers | 005420 |
259 | 1750 | 52.2 | 33.5 | FALK | 2140Y3-B | Parallel Gearboxes | 005690 005691 |
255 | 1750 | 4.996 | 350 | FALK | 2070FC2A | Inline Gearboxes | 005377 |
255 | 1170 | 6.231 | 288.8 | FALK | 2090Y1B | Parallel Gearboxes | 000613 |
250 | 1750 | 34.43 | 50.8 | FALK | 2145Y2B | Parallel Gearboxes | 005525 |
250 | 1730 | 14.25 | 121 | FALK | 2120Y2-A | Parallel Gearboxes | 005329 |
243 | 1170 | 4.095 | 285.7 | FALK | 2070Y1LB | Parallel Gearboxes | 005715 |
235.27 | 1170 | 54.45 | 28 | REXNORD | JUPITER - JAKB0335-23585 | Inline Gearboxes | 005412 |
235 | 1170 | 26.15 | 66.9 | FALK | 2120Y2L | Parallel Gearboxes | 005233 |
233 | 1750 | 45.50 | 38.4 | FALK | 2135Y2S | Parallel Gearboxes | 005615 |
233 | 1750 | 45.56 | 38.4 | FALK | 2135Y2-B | Parallel Gearboxes | 005710 |
230 | 1170 | 5.0 | 350 | DODGE | 210-SM6A-5.0-C1 | Parallel Helical Gearboxes | 005545 |
228 | 1170 | 26.15 | 66.9 | FALK | 2120Y2L | Parallel Gearboxes | 005233 |
226 | 1750 | 25.55 | 68 | FALK | 2100FC2AS | Inline Gearboxes | 005515 |
224 | 1170 | 16.95 | 100 | FALK | 130FC2AB | Inline Gearboxes | 001715 001716 |
222 | 1750 | 59.13 | HORSBURGH SCOTT | 185T | Parallel Gearboxes | 005684 005685 005686 | |
221 | 1750 | 31.47 | 56 | FALK | 2125Y2B | PARALLEL | 005854 |
217 | 1170 | 3.381 | 408.163 | FALK | 2060Y1L | Parallel Gearboxes | 005716 |
204.8 | 1750 | 36.56 | 48 | REXNORD | SATURN - SABB0333-36242 | Inline Gearboxes | 005456 |
200 | 1750 | 30.657 | BROWNING | 5015HP2 | Reducers Gearboxes | 005627 005628 005629 005630 | |
200 | 1170 | 30.657 | BROWNING | 5015HP2 | Reducers | 005627 005628 005629 005630 | |
200 | 1535 | 54.45 | 28 | REXNORD | JUPITER - JAKB0335-23585 | Inline Gearboxes | 005412 |
195 | 1750 | 5.139 | 340.5 | FALK | 2060YB2L | Right Angle Gearboxes | 001717 |
193 | 1170 | 4.996 | 350 | FALK | 2070FC2A | Inline Gearboxes | 005377 |
188 | 1170 | 3.789 | 462 | FALK | 2060Y1L | Parallel Gearboxes | 005524 |
188 | 1170 | 52.2 | 33.5 | FALK | 2140Y3-B | Parallel Gearboxes | 005690 005691 |
187 | 1170 | 4.929 | 343.9 | FALK | 2070Y1B | Parallel Gearboxes | 005600 |
187 | 998 | 4.929 | 202.5 | FALK | 2070Y1-LD | Parallel Gearboxes | 005459 |
186 | 1170 | 31.47 | 45 | FALK | 2125Y2B | PARALLEL | 005854 |
186 | 1750 | 4.996 | 350 | FALK | 1070FC2A | Inline Gearboxes | 005375 |
183 | 1750 | 50.61 | 34.5 | FALK | 2120YB3-LD | Right Angle Gearboxes | 005692 005693 |
181 | 1750 | 38.92 | 45 | FALK | 2110YB3A | Right Angle Speed Reducers | 001664 |
181 | 1170 | 93.26 | 13 | FALK | 1500LHXVD3S | Reducers | 000959 000960 000961 000962 |
178 | 1750 | 13.95 | 125 | FALK | 2090Y2A | Parallel Speed Reducers | 005267 |
177 | 1750 | 24.782 | 47.62 | FALK | 2100Y2S | Parallel Speed Reducers | 005241 |
177 | 1750 | 21.19 | FALK | 2100Y2S (Gearset) | Reducers | 005625 | |
167 | 1750 | 48 | NO TAG | WESTERN | DV60 | Reducers | 005523 |
161 | 1170 | 45.50 | 38.4 | FALK | 2135Y2S | Parallel Speed Reducers | 005615 |
161 | 1170 | 45.56 | 38.4 | FALK | 2135Y2-B | Parallel Speed Reducers | 005710 |
160 | 1750 | 77 | 19.1 | HANSEN | RNG32L3-AN-80 | Reducers | 000956 |
158 | 1170 | 59.13 | HORSBURGH SCOTT | 185T | Parallel Speed Reducers | 005684 005685 005686 | |
152 | 1170 | 25.55 | 45 | FALK | 2100FC2AS | Inline Speed Reducers | 005515 |
150 | 1800 | 6.231 | 288.8 | FALK | 2090Y1B | Parallel Speed Reducers | 000613 |
150 | 1750 | 30.657 | BROWNING | 5015HP2 | Reducers | 005627 005628 005629 005630 | |
150 | 1170 | 30.657 | BROWNING | 5015HP2 | Reducers | 005627 005628 005629 005630 | |
146 | 1750 | 33.24 | 52.6 | FALK | 2100Y2-B | Parallel Speed Reducers | 005694 005695 005696 |
142 | 1750 | 7.467 | 230 | FALK | 2070Y1-L | FALK PARALLEL SPEED REDUCER | 005729 |
140 | 1170 | 48 | NO TAG | WESTERN | DV60 | Reducers | 005523 |
140 | 1750 | 6.077 | 301.3 | FALK | 2060Y1-LD | Parallel Speed Reducers | 005365 005366 |
140 | 1170 | 48 | NO TAG | WESTERN | DV60 | Reducers | 005523 |
137 | 1170 | 4.996 | 350 | FALK | 1070FC2A | Inline | 005375 |
136.92 | 1170 | 36.56 | 48 | REXNORD | SATURN - SABB0333-36242 | Inline Speed Reducers | 005456 |
136 | 1170 | 43.01 | 33.33 | FALK | 1200LHXVD3A | Reducers | 000955 |
136 | 1750 | 37.73 | 45 | FALK | 2100YBXD3A | RIGHT ANGLE LSS DOWN | 005951 |
130 | 1170 | 5.139 | 340.5 | FALK | 2060YB2L | Right Angle Speed Reducers | 001717 |
130 | 1170 | 3.529 | 188 | FALK | 7GHB | Right Angle Speed Reducers | 000951 |
129 | 1750 | 70.83 | 3.95 | WESTERN | OD60 | Reducers | 002072 |
129 | 1170 | 13.95 | 125 | FALK | 2090Y2A | Parallel Speed Reducers | 005267 |
126 | 1170 | 38.92 | 45 | FALK | 2110YB3A | Right Angle Speed Reducers | 001664 |
125 | 1750 | 13.95 | 125 | FALK | 2090Y2A | Parallel Speed Reducers | 005267 |
125 | 1170 | 24.782 | 47.62 | FALK | 2100Y2S | Parallel Speed Reducers | 005241 |
124 | 1750 | 4.996 | 350 | FALK | 70FC2A | Inline Speed Reducers | 005357 |
123 | 1170 | 21.19 | FALK | 2100Y2S (Gearset) | Reducers | 005625 | |
122 | 1170 | 50.61 | 34.5 | FALK | 2120YB3-LD | Right Angle Speed Reducers | 005692 005693 |
116 | 1750 | 5.267 | 2848 | FALK | 2050Y1L | Parallel Speed Reducers | 005268 |
114 | 1750 | 31.82 | 39.5 | FALK | 1100FC2A | Inline Gearboxes | 002111 |
110 | 1170 | 77 | 19.1 | HANSEN | RNG32L3-AN-80 | Reducers | 000956 |
107 | 1750 | 4.913 | FALK | 1060FC2 | Inline Gearboxes | 000146 | |
106 | 1750 | 14.1 | 079175-01-F | DODGE | DU800A | Inline Gearboxes | 005339 |
104 | 1750 | 38.05 | 15 | FALK | 120FC3A | Inline Gearboxes | 005740 |
101 | 1750 | 88.36 | 56 | FALK | 2100FD3A | Inline Gearboxes | 005269 |
101 | 1750 | 72.07 | 24.3 | FALK | 2110YT3-LD | Parallel Gearboxes | 005727 |
101 | 1170 | 33.24 | 52.6 | FALK | 2100Y2-B | Parallel Gearboxes | 005694 005695 005696 |
100 | 1170 | 7.467 | 155 | FALK | 2070Y1-L | FALK PARALLEL SPEED REDUCER | 005729 |
100 | 1750 | 13.85 | 126 | REXNORD | NEPTUNE - NAAB0043-21529 | Inline Gearboxes | 005343 |
100 | 2047 | 6.077 | 336.8 | FALK | 2060Y1-LD | Parallel Gearboxes | 005366 |
100 | 1831 | 6.077 | 301.3 | FALK | 2060Y1-LD | Parallel Gearboxes | 005365 |
100 | 1750 | 4.996 | 350 | FALK | 2070FC2A | Inline Gearboxes | 005377 |
99.1 | 1750 | 31.67 | 55.3 | FALK | 2090YB2-L | Right Angle Gearboxes | 005244 005458 |
98.7 | 1170 | 6.077 | 301.3 | FALK | 2060Y1-LD | Parallel Gearboxes | 005365 005366 |
97.2 | 1750 | 47.19 | FALK | 2100Y2A | Parallel Gearboxes | 000602 | |
97.2 | 1750 | 45.37 | FALK | 2100Y2LS | Parallel Gearboxes | 005761 | |
96.7 | 1750 | 25.17 | 68 | FALK | 2080FC2A | Inline Gearboxes | 005509 |
95 | 1750 | 34.7 | 47.6 | WESTERN | 8210 | Parallel Gearboxes | 005408 |
93.3 | 1170 | 4.996 | 350 | FALK | 70FC2A | Inline Gearboxes | 005357 |
92.8 | 1750 | 7.517 | 230 | FALK | 70FC2A | Inline Gearboxes | 005334 |
89.3 | 1750 | 46.76 | 37.4 | FALK | 2100YBXD3A | Right Angle Gearboxes | 005719 |
89.3 | 1170 | 70.83 | 3.95 | WESTERN | OD60 | Reducers | 002072 |
88 | 1750 | 38.92 | 45 | FALK | 2110YB3A | Right Angle Gearboxes | 001664 |
85.2 | 1750 | 2.888 | 640 | FALK | 1060FC2A | Inline Gearboxes | 005631 |
84.8 | 1750 | 20.54 | 84 | FALK | 2070FC2AB | Inline Gearboxes | 005511 |
82.9 | 1750 | 30.42 | 56 | FALK | 1090FZ2A | Inline Gearboxes | 002121 |
81.7 | 1170 | 5.267 | 2848 | FALK | 2050Y1L | Inline Gearboxes | 005268 |
80.0 | 1750 | 7.576 | FALK | 1060FC2A | Inline Gearboxes | 000147 000148 | |
79.3 | 1170 | 4.913 | FALK | 1060FC2 | Inline Gearboxes | 000146 | |
77.5 | 1170 | 31.82 | 39.5 | FALK | 1100FC2A | Inline Gearboxes | 002111 |
75 | 1750 | 36.56 | 48 | REXNORD | SATURN - SABB0333-36242 | Inline Gearboxes | 005456 |
75 | 1750 | 6.2 | 282 | DODGE | 250-PM6A-6.2-A1 | Parallel Helical Gearboxes | 005542 |
74.7 | 1750 | 7.538 | 232.16 | FALK | 2070Y1B | Parallel Gearboxes | 005596 |
74.1 | 1170 | 14.1 | 079175-01-F | DODGE | DU800A | Inline Gear Reducers | 005339 |
74 | 1750 | 86.9 | 580 | FOOTE-JONES | 270THC | Reducers | 002095 002096 |
72.2 | 1750 | 35.11 | 49.8 | FALK | 2080YB3-A | Right Angle Gear Reducers | 005687 |
71.4 | 1750 | 106.6 | 16.4 | FALK | 2110YBXD3A | Right Angle Gear Reducers | 005588 |
70.3 | 1170 | 38.05 | 15 | FALK | 120FC3A | Inline Gear Reducers | 005740 |
69.6 | 1170 | 72.07 | 24.3 | FALK | 2110YT3-LD | Parallel Gearboxes | 005727 |
68.5 | 1170 | 31.67 | 55.3 | FALK | 2090YB2-LD | Right Angle Gear Reducers | 005244 005458 |
67.8 | 1170 | 88.36 | 56 | FALK | 2100FD3A | Inline Gear Reducers | 005269 |
67.1 | 1170 | 47.19 | FALK | 2100Y2A | Parallel Gear Reducers | 000602 | |
67.1 | 1170 | 45.37 | FALK | 2100Y2LS | Parallel Gearboxes | 005761 | |
65.9 | 1170 | 25.17 | 45 | FALK | 2080FC2A | Inline Gear Reducers | 005509 |
64.4 | 1170 | 7.517 | 230 | FALK | 70FC2A | Inline Gear Reducers | 005334 |
64.3 | 1170 | 2.888 | 640 | FALK | 1060FC2A | Inline Gear Reducers | 005631 |
63.5 | 1170 | 34.7 | 47.6 | WESTERN | 8210 | Parallel Gear Reducers | 005408 |
62.9 | 1750 | 4.97 | 350 | FALK | 1050FC2 | Inline Gear Reducers | 005264 |
62.2 | 1750 | 165.7 | 11 | Falk | 2125YT3-LD | Falk Parallel Gear Reducer | 005725 |
61.6 | 1170 | 46.76 | 37.4 | FALK | 2100YBXD3A | Right Angle Gear Reducers | 005719 |
61.0 | 1750 | 11.07 | 158 | FALK | 1060FC2A | Inline Gear Reducers | 005455 |
60.6 | 1750 | 38.82 | FALK | 2080Y2LD | Parallel Gear Reducers | 005501 005612 005703 005704 005705 | |
60.0 | 1750 | 20.93 | FOOTE-JONES | 0802-BHF | Reducers | 005291 | |
60 | 1750 | 38.45 | FALK | 8C3-02A4 | Inline Gear Reducers | 005735 | |
59.3 | 1750 | 21.13 | 84 | FALK | 2060FC2A | Inline Gear Reducers | 005512 005513 005518 |
59.2 | 1170 | 7.576 | FALK | 1060FC2A | Inline Gear Reducers | 000147 000148 | |
58.8 | 1750 | 6.265 | 280 | FALK | 5C2-02A | Inline Gear Reducers | 005745 |
57 | 1750 | 31.67 | 55.3 | FALK | 2090YB2-LD | Right Angle Gear Reducers | 005458 |
56.8 | 1170 | 30.42 | 56 | FALK | 1090FZ2A | Inline Gear Reducers | 002121 |
56.7 | 1170 | 20.54 | 56 | FALK | 2070FC2AB | Inline Gear Reducers | 005511 |
55.2 | 1750 | 11.47 | 124.6 | FALK | 2050Y2-S | Parallel Gear Reducers | 005326 |
54.6 | 1750 | 13.65 | 128 | FALK | 2050Y2-L | Parallel Gear Reducers | 005539 |
54.0 | 1750 | 20.85 | 55.2 | FALK | 2060Y2-LD | Parallel Gear Reducers | 005386 |
53.2 | 1750 | 57.38 | 31 | FALK | 110FZ3A | Inline Gear Reducers | 005619 |
52.5 | 1170 | 7.538 | 232.16 | FALK | 2070Y1B | Parallel Gear Reducers | 005596 |
50 | 1750 | 4.996 | 350 | FALK | 1070FC2A | Inline Gear Reducers | 005375 |
50 | 1650 | 34.7 | 47.6 | WESTERN | 8210 | Parallel Gear Reducers | 005408 |
50 | 1170 | 86.9 | 580 | FOOTE-JONES | 270THC | Reducers | 002095 002096 |
50 | 1080 | 6.786 | 159.1 | FALK | 2060Y1-LD | Parallel Shaft Reducer | 007983 |
49.0 | 1750 | 25.63 | 68 | FALK | 2060FC2A | Inline Gear Reducers | 005514 005517 005519 005520 |
48.9 | 1170 | 35.11 | 49.8 | FALK | 2080YB3-A | Right Angle Gear Reducers | 005687 |
48.8 | 1170 | 106.6 | 16.4 | FALK | 2110YBXD3A | Right Angle Gear Reducers | 005588 |
48.6 | 1170 | 21.13 | 56 | FALK | 2060FC2A | Inline Gear Reducers | 005512 005513 0005518 |
47.4 | 1750 | 16.82 | 100 | FALK | 1060FZB3A | Right Angle Gear Reducers | 005349 |
45.7 | 1170 | 4.97 | 350 | FALK | 1050FC2 | Inline Gear Reducers | 005264 |
45.2 | 1750 | 16.90 | 100 | FALK | 1060FZ2AA | Inline Gear Reducers | 005616 |
45.1 | 1170 | 11.07 | 158 | FALK | 1060FC2A | Inline Gear Reducers | 005455 |
43.2 | 1750 | 17.32 | 101 | FALK | 2050Y2-L | Parallel Gear Reducers | 005318 |
42.4 | 1750 | 30.91 | 56 | FALK | 90FZ2A-A | Inline Gear Reducers | 002112 |
41.7 | 1170 | 38.82 | FALK | 2080Y2LD | Parallel Gear Reducers | 005501 005612 005703 005704 005705 | |
41.6 | 1170 | 165.7 | 7.5 | Falk | 2125YT3-LD | Falk Parallel Gear Reducer | 005725 |
41.0 | 1170 | 20.93 | FOOTE-JONES | 0802-BHF | Reducers | 005291 | |
41 | 1170 | 38.45 | FALK | 8C3-02A4 | Inline Gear Reducers | 005735 | |
40.8 | 1170 | 20.85 | 55.2 | FALK | 2060Y2-LD | Parallel Gear Reducers | 005386 |
40.5 | 1170 | 6.265 | 280 | FALK | 5C2-02A | Inline Gear Reducers | 005745 |
40 | 1500 | 5.267 | 2848 | FALK | 2050Y1L | Parallel Gear Reducers | 005268 |
40 | 998 | 4.929 | 202.5 | FALK | 2070Y1-LD | Parallel Gear Reducers | 005459 |
39.9 | 1750 | 31.98 | 56 | FALK | 2060Y2-L | FALK PARALLEL SPEED REDUCER | 005728 |
39.4 | 1750 | 133 | 13.5 | FALK | 1100FZB4A | Right Angle Gear Reducers | 005614 |
38.5 | 1170 | 11.47 | 124.6 | FALK | 2050Y2-S | Parallel Gear Reducers | 005326 |
38.0 | 1170 | 13.65 | 128 | FALK | 2050Y2-L | Parallel Gear Reducers | 005539 |
37.9 | 1750 | 21.09 | 84 | FALK | 1060FZ2A | Inline Gear Reducers | 005309 |
37.29 | 1750 | 29.90 | 1750 | NORD GEAR | SK6282A ZN280TC | C-Face Parallel Shaft Mount | 005496 005498 005499 |
36.4 | 1170 | 57.38 | 31 | FALK | 110FZ3A | Inline Gear Reducers | 005619 |
34.64 | 1750 | 60 | 29 | LINK BELT | MWH-250-XX-2B-60 | Right Angle Helical Worm Reducers | 005245 |
33.4 | 1750 | 31.98 | 36.6 | FALK | 2060Y2B | Parallel Gear Reducers | 005658 |
32.8 | 1170 | 25.63 | 45 | FALK | 2060FC2A | Inline Gear Reducers | 005514
005517
005519 005520 |
32.2 | 1170 | 16.82 | 100 | FALK | 1060FZB3A | Right Angle Gear Reducers | 005349 |
31.8 | 1170 | 16.90 | 100 | FALK | 1060FZ2AA | Inline Gear Reducers | 005616 |
31.26 | 1750 | 45.67 | 38 | NORD GEAR | SK7282A ZN280TC | C-Face Parallel Shaft Mount Reducers | 005497 |
30.6 | 1750 | 5.006 | 350 | FALK | 40FC2M | Inline Gear Reducers | 005311 |
30.55 | 1750 | 24.94 | 70 | DODGE | HF1082LN250TC | Inline Helical Gear Reducers | 005247 005248 |
30.4 | 1170 | 17.32 | 101 | FALK | 2050Y2-L | Parallel Gear Reducers | 005318 |
30 | 1750 | 9.517 | 190 | FALK | 60FZB3A | Right Angle Gear Reducers | 005342 |
30 | 1150 | 20.85 | 55.2 | FALK | 2060Y2-LD | Parallel Gear Reducers | 005386 |
29.5 | 1750 | 25.63 | 68 | FALK | 400MDXDF-2AZ | Reducers | 005505 |
29.1 | 1170 | 30.91 | 56 | FALK | 90FZ2A-A | Inline Gear Reducers | 002112 |
27.4 | 1170 | 31.98 | 37 | FALK | 2060Y2-L | FALK PARALLEL SPEED REDUCER | 005728 |
