- WORM GEAR SPEED REDUCERS SORTED BY RATIO - | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RATIO | C.D. | HP @ 1750 RPM |
Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
Coupling Type |
Quill Type |
||||||||||
5 | 1.33 | 0.91 | BOSTON GEAR | GSF313-5-G1 | 56C | 0.625 | 006314 | ||||
5 | 1.33 | 1.08 | DODGE TIGEAR | Q-133-B-005-M-056-K1 | 56C | 0.625 | 005130 005132 | ||||
5 | 1.33 | 1.11 | BROWNING | 133Q56L5A | 0.625 | 0.625 | 006146 | ||||
5 | 1.54 | 1.49 | BOSTON GEAR | F315-5-G1 | 0.750 | 006315 | |||||
5 | 1.54 | 1.53 | FALK | 154WBM2A | 56C | 0.750 | 005563 | ||||
5 | 1.54 | 1.74 | BOSTON GEAR | F715-5-B5-G | 56C | 0.750 | 006483 | ||||
5 | 1.75 | 2.14 | DODGE TIGEAR | Q175B005M056K1 56/175-5 |
56C | 0.875 | 006632 | ||||
5 | 1.75 | 2.17 | MORSE | 18WB 18WT 18W | 0.625 | 0.750 | DOUBLE OUTPUT | 006792 | |||
5 | 1.75 | 2.17 | HUB CITY | 183-5/1-L | 0.500 | 1.000 | OUTPUT FLANGE | 006334 | |||
5 | 1.75 | 2.63 | DODGE TIGEAR | A-175-B-005-N-000L1 | 0.625 | 0.875 | 005159 005170 | ||||
5 | 1.75 | 2.63 | DODGE TIGEAR | A-175-B-005-N-000-K1 | 0.625 | 0.875 | 005158 005160 005161 005162 | ||||
5 | 2.00 | 2.92 | MORSE | 20W | 0.750 | 1.000 | DOUBLE OUTPUT | 006797 | |||
5 | 2.06 | 3.04 | MORSE COBRA | C21UL5 | 0.625 | 1.000 | 005559 | ||||
5 | 2.06 | 3.35 | BOSTON GEAR | SF721V-5-B7-J | 140TC | 1.125 | 006507 | ||||
5 | 2.37 | 4.44 | MORSE RAIDER | 237ULRS | 0.750 | 1.125 | Double Output | 006313 | |||
5 | 2.50 | 4.76 | MORSE | 25RW | 0.750 | 1.250 | DOUBLE OUTPUT | 006799 | |||
5 | 2.62 | 4.47 | HUB CITY | 264 | 0.625 | 1.250 | 006084 | ||||
5 | 3.00 | 5.06 | CONE DRIVE | SHV30-7B | 1.000 | 2.500 | 006156 | ||||
5 | 3.50 | 8.31 | Winsmith | 6MSF | 0.875 | 143/4TC | 1.375 | 006055 006056 006047 006046 006053 | |||
5 | 4.25 | 15.76 | FALK OMNIBOX | 425WBC3A | 1.250 | 1.875 | 006508 | ||||
5 | 5 | 25.25 | MORSE | 50RW | 1.375 | 2.375 | DOUBLE OUTPUT | 006808 | |||
5 | 6.60 | DODGE | 180WM28FS | SPLINE | 1.500 | 007264 | |||||
RATIO | C.D. | HP @ 1750 RPM |
Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
Coupling Type |
Quill Type |
||||||||||
6.40 | 3.93 | 34.2 | SUMITOMO | CT100-KN-B-Y | 1.377 | 2.165 | 006160 | ||||
7.5 | 2.00 | 2.0 | DODGE RELIANCE | 140WM16A | 56C | 0.875 | 005546 | ||||
7.5 | 2.62 | 5.92 | DODGE TIGEAR-2 | 26QZ07H14 | 140TC | 1.4375 | 005547 005548 | ||||
RATIO | C.D. | HP @ 1750 RPM |
Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
Coupling Type |
Quill Type |
||||||||||
10 | 1.88 | DODGE MASTER XL | 56WM16F | SPLINE | .875 | 007255 007262 | |||||
10 | 1.00 | 0.32 | MORSE | 100Q56LR10 | 56C | 0.500 | 005232 | ||||
10 | 1.33 | 0.67 | BROWNING | 133Q56L10A | 56C | 0.625 | 005428 006147 006470 | ||||
10 | 1.33 | 0.75 | BOSTON | 713-10H | 0.500 | 0.625 | Double output shaft | 005556 | |||
10 | 1.33 | 0.75 | BOSTON GEAR | F713-10-B5-J | 56C | 0.625 | 006103 | ||||
10 | 1.33 | 0.751 | Hub-City | 134 0220-60079 | 56C | DOUBLE OUTPUT |
005107 005112 | ||||
10 | 1.50 | 1.03 | DODGE TIGEAR | Q-150-B-010-M-056-L1 | 56C | 0.750 | 005219 | ||||
10 | 1.75 | 1.15 | BROWNING | 175C1-LR10E | 0.875 | 006183 | |||||
10 | 1.75 | 1.22 | BALDOR GRANT GEAR | SB175-10C | 0.625 | 0.750 | 006785 | ||||
10 | 1.75 | 1.42 | DODGE | Q175B010M056K1 | 56C | 0.875 |
005120 005147 |
||||
10 | 1.75 | 1.42 | DODGE | Q175B010MO56L1 | 56C | 0.875 |
005142 005144 |
||||
10 | 1.75 | 1.42 | MORSE | 18GCT | 56C | 0.750 | DOUBLE OUTPUT | 006813 | |||
10 | 1.75 | 1.42 | MORSE | 18W | 0.625 | 0.750 | DOUBLE OUTPUT | 006793 | |||
10 | 2.00 | 1.92 | MORSE | 20W | 0.750 | 1.000 | DOUBLE OUTPUT | 006794 | |||
10 | 2.00 | 2.0 | DODGE TIGEAR | Q-200-B-010-M-056-L1 | 56C | 1.000 | 006454 005139 008098 | ||||
10 | 2.00 | 2.0 | DODGE TIGEAR | Q200B010M056L1 | 56C | 1.00 | 005133 005135 | ||||
10 | 2.5 | 3.15 | MORSE | 25SF | 0.750 | 1.250 | Output Flange | 005554 | |||
10 | 2.5 | 3.18 | MORSE | 25RW 25RW10LRBT | 0.750 | 1.250 | Double Output Shaft | 008051 | |||
10 | 2.62 | 3.17 | DODGE TIGEAR | Q-262-B-010-M-180-K1 | 180TC | 1.125 | 005121 | ||||
10 | 2.62 | 3.17 | DODGE TIGEAR | Q262B010Z140K1 | 140TC | 1.125 | 007241 | ||||
10 | 2.62 | 3.17 | DODGE TIGEAR | Q262B010Z140L1 | 140TC | 1.125 | 007234 | ||||
10 | 2.62 | 3.430 | BALDOR/GRANT | STF-258-10-C-A | 180TC | 1.125 | 005436 | ||||
10 | 3.00 | 10 | CONE DRIVE | SHO30-W4 | 1.000 | 006480 | |||||
10 | 3.50 | 7.55 | MORSE | 35GCT | 180TC | 1.625 | DOUBLE OUTPUT | 006805 | |||
10 | 3.50 | 7.55 | MORSE | 35GCT -2 | 180TC | 1.625 | DOUBLE OUTPUT, DOUBLE INPUT | 006816 | |||
10 | 3.50 | 8.94 | CONE DRIVE | MSHV358B | 1 3/16 | 1 15/16 | 007248 | ||||
10 | 3.94 | MAKISHINKO | B 100C 10 | .984 | 1.49 | 006139 | |||||
10 | 4.00 | 10.03 | MORSE | 40RW | 1.125 | 1.750 | DOUBLE OUTPUT | 006807 | |||
10 | 4.25 | 13.07 | FALK | 425WOCQM1A | 143/5TC | 2.1875 | 005317 | ||||
10 | 5.16 | 17.27 | MORSE RAIDER | 516Q210R10 | 210TC | 2.000 | 006410 | ||||
RATIO | C.D. | HP @ 1750 RPM |
Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
Coupling Type |
Quill Type |
||||||||||
12 | 2.625 | 2.61 | DODGE TIGEAR | Q262B012M140K1 | 140TC | 1.125 | 007227 | ||||
12 | 2.625 | 2.61 | DODGE TIGEAR | Q262B012Z140K1 | 140TC | 1.125 | 007228 | ||||
12 | 2.62 | 2.61 | DODGE TIGEAR | Q262B012Z140L1 | 140TC | 1.125 | 007232 | ||||
15 | 1.33 | 0.49 | MORSE RAIDER | 133Q56L15 | 0.625 | 56C | 0.625 | 006140 | |||
15 | 1.33 | 0.49 | BROWNING | 133ULR15A | 0.500 | 0.625 | 006150 | ||||
15 | 1.33 | 0.54 | IRON MAN | BMQ813-15-56-R | 0.500 | 007588 | |||||
15 | 1.33 | 0.63 | DODGE TIGEAR | A-133-B-015-N-000 | 0.500 | 0.750 | 005216 | ||||
15 | 0.89 | OHIO GEAR | B2175 | 0.875 | 006077 | ||||||
15 | 1.75 | 0.91 | BOSTON GEAR | SRF718-15-N-B5-G | 0.625 | 56C | 1.000 | 006278 006283 006323 | |||
15 | 1.75 | 0.99 | MORSE RAIDER | 175Q56LR15 | 56C | 0.500 | 007561 | ||||
15 | 1.75 | 1.02 | FALK OMNIBOX | 1175WOM1A | 56C | 0.875 | 006613 | ||||
15 | 1.75 | 1.06 | MORSE | 18GCT | 56C | 0.750 | DOUBLE OUTPUT | 006814 | |||
15 | 2.00 | 1.39 | DODGE TIGEAR | Q-200-B-015-Z-140-L1 | 140TC | 1.000 | 005154 | ||||
15 | 2.00 | 1.39 | DODGE TIGEAR | Q-200-B-015-Z-056-K1 56/200-15 Q200B015M056K1 |
56C | 1.000 | 005164 005165 005166 005167 005169 005171 005172 006624 | ||||
15 | 2.0 | 1.44 | MORSE | 20GCT LR | 56c | 006384 | |||||
15 | 2.06 | 1.40 | BOSTON GEAR | F721-15-B5H | 56C | 1.000 | 006619 | ||||
15 | 2.06 | 1.52 | HUB CITY | 214 | 0.875 | 006658 | |||||
15 | 2.25 | 1.84 | BALDOR GRANT GEAR | STF-225-15-B-A | 140TC | 1.000 | 006774 | ||||
15 | 2.62 | 2.50 | BALDOR GRANT GEAR | STF-258-15-C-A | 180TC | 1.125 | 006775 | ||||
15 | 2.62 | 2.61 | MORSE RAIDER | 262UH15 | 0.750 | 1.875 | 006573 | ||||
15 | 2.62 | 2.92 | GROVE GEAR | BM226-2 | 0.750 | 56C | 1.250 | 006399 | |||
15 | 3.00 | 3.25 | BALDOR GRANT GEAR | SB300-15C | 0.875 | 1.250 | 006787 | ||||
15 | 3.25 | 5.33 | GROVE GEAR FLEXALINE | TMQ1325-2 | 56C | 1.500 | 006495 | ||||
15 | 3.38 | CONE DRIVE | SH030-1 | 1.000 | 1.500 | 007402 | |||||
15 | 3.5 | 4.87 | DODGE TIGEAR | Q350B015Z140K1 | 140TC | 1.5 | 007224 | ||||
15 | 3.5 | 4.87 | DODGE TIGEAR | Q350B015Z140L1 | 140TC | 1.5 | 007219 | ||||
15.50 | 7.22 | FALK | 40BUIA | 1.1250 | 1.17500 | 008037 | |||||
15 | 10 | 62.8 | FOOTE JONES | HYP-U-100 | 2.500 | 3.875 | 007643 | ||||
RATIO | C.D. | HP @ 1750 RPM |
Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
Coupling Type |
Quill Type |
||||||||||
18.50 | 50mm | 1.26 | NORD | SK1SU50AX N56C | 56C | 1.000 | 006576 006577 006578 006629 | ||||
20 | 1.02 | WINSMITH | 3C | 006389 | |||||||
20 | 1.34 | DODGE TIGEAR | 20A20R14 | 56c | 007292 | ||||||
20 | 1.75 | 0.78 | MORSE | 175Q56L20SS | 56C | 0.875 | Stainless Steel | 005201 | |||
20 | 1.75 | 1.00 | DODGE TIGEAR | Q175B020M056K1 | 56C | 0.875 |
005134 005136 005137 |
||||
20 | 1.75 | 1.00 | DODGE TIGEAR | Q176Y020M056L1 Q175B020M056L1 |
56C | 0.875 | Longer LS Shaft |
005857 |
|||
20 | 2.00 | 1.02 | WINSMITH | 3MSF | Hollow | 006389 | |||||
20 | 2.00 | 1.04 | WINSMITH | 920MDSF | 140TC | 1.000 | 006331 | ||||
20 | 2.00 | 1.11 | DODGE TIGEAR | Q202Y020N056K1 Q200B020N056K1 |
0.625 | 56C | 1.00 | Longer then std LS Shaft |
005858 |
||
20 | 2.00 | 1.34 | DODGE TIGEAR 2 | 20A20R14 | 0.625 | 56C | 1.00 |
007291 |
|||
20 | 2.92 | CONE DRIVE | HU-30-C1 | 1.000 | 1.500 | 007401 | |||||
20 | 2.00 | 3.58 | DODGE TIGEAR COMBINATION | C200B20N140KL1 140C200B020LKA |
140TC | 1.125 | Double Output Shaft | 006497 | |||
20 | 2.06 | 1.13 | BROWNING | 206C1-LR20E | 006099 | ||||||
20 | 2.50 | 1.88 | MORSE | 25RW | 0.750 | 1.250 | DOUBLE OUTPUT | 006800 | |||
20 | 2.50 | 1.88 | MORSE | 25GCT | 140TC | 1.250 | DOUBLE OUTPUT | 006798 | 20 | 2.625 | 1.87 | OHIO GEAR | B-262 | 0.750 | 1.125 | 006190 | 20 | 2.62 | 2.71 | DODGE TIGEAR 2 | 26S20L | 0.875 | 1.125 | 006612 |
20 | 2.625 | 1.92 | BALDOR GRANT GEAR | STF-258-20-A-A | 56C | 1.125 | 006776 | ||||
20 | 2.625 | 1.92 | BALDOR GRANT GEAR | STF-258-20-A-C | 56C | 1.125 | 006777 | ||||
20 | 3.00 | 3.13 | BROWNING | 300ULR20 | 0.875 | 1.250 | 006117 | ||||
20 | 3.50 | 3.89 | BALDOR GRANT GEAR | STF-350-20-B-A | 140TC | 1.500 | 006779 | ||||
20 | 3.50 | 3.89 | BALDOR GRANT GEAR | STF-350-20-B-B | 140TC | 1.500 | 006780 | ||||
20 | 3.50 | 4.44 | MORSE | 35RW | 1.000 | 1.625 | DOUBLE OUTPUT | 006806 | |||
20 | 5.00 | 9.61 | MORSE | 50RW | 1.375 | 2.375 | DOUBLE OUTPUT | 006809 | |||
RATIO | C.D. | HP @ 1750 RPM |
Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
Coupling Type |
Quill Type |
||||||||||
25 | 1.75 | 0.66 | MORSE | 175Q56LR25 | 56C | 1.750 | 006143 | ||||
25 | 1.75 | 0.71 | MORSE | 18GCV | 56C | 1.750 | RUD | 006791 | |||
25 | 1.75 | 0.79 | DODGE TIGEAR | Q-175-B-025-M-056-K1 | 56C | 0.875 | 005117 | ||||
25 | 2.00 | 0.94 | MORSE | 20W | 0.750 | 1.000 | DOUBLE OUTPUT | 006795 | |||
25 | 2.62 | 1.52 | DODGE TIGEAR | Q262B025N056K1 | 56C | 1.125 | 007590 | ||||
25 | 2.62 | 1.52 | DODGE TIGEAR | Q262B025Z140L1 | 140TC | 1.125 | 007239 | ||||
25 | 1.90 | GROVE GEAR | UMQ-1262-1 | 1.250 | 006187 | ||||||
25 | 2.62 | 1.92 | BOSTON GEAR | RF726X25B5G | 140TC | 1.125 | 006671 | ||||
25 | 2.62 | 1.92 | BOSTON GEAR | F726-25-B7-G | 1.125 | 006108 006112 | |||||
25 | 2.625 | 1.94 | GROVE GEAR | BM226-3 | 0.750 | 56C 140TC | 1.250 | 006386 | |||
25 | 2.625 | 1.945 | GROVE GEAR | UMQ226-1 | 140TC | 1.250 | 006192 | ||||
25 | 3.00 | 2.89 | GROVE GEAR | T1300-2 | 0.875 | 1.250 | 006679 | ||||
25 | 3.25 | 3.08 | BOSTON GEAR | BKF732B-25-S-B7-J | 140TC | 1.375 | 005639 | ||||
25 | 3.5 | 3.19 | DODGE TIGEAR | Q350B025Z140L1 | 140TC | 1.5 | 007221 | ||||
25 | 3.5 | 4.98 | DODGE TIGEAR | 35Q25L14 | 140TC | 1.5 | 007220 | ||||
25 | 5.00 | 7.94 | MORSE | 50RW | 1.375 | 2.375 | DOUBLE OUTPUT | 006810 | |||
25 | 14.2 | CONE DRIVE | HU7700C-GM | 007361 | |||||||
RATIO | C.D. | HP @ 1750 RPM |
Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
Coupling Type |
Quill Type |
||||||||||
30 | 1.33 | 0.247 | BALDOR GRANT GEAR | STF-133-30-A-A | 56C | 0.625 | 006771 | ||||
30 | 1.33 | 0.32 | BOSTON GEAR | F713B-30-B5G | 56C | 0.625 | 005561 | ||||
30 | 1.54 | 0.47 | FALK | 1154WB3A | 0.625 | 0.750 | 005565 | ||||
30 | 1.75 | 0.53 | BOSTON GEAR | F718-30-B5-G | 56C | 0.875 | 005173 | ||||
30 | 1.75 | 0.55 | MORSE COBRA | C18Q56H30 | 56C | 0.875 | 0.875 | With Output Flange and double extended low speeed shaft | 006462 | ||
30 | 1.75 | 0.59 | GROVE GEAR | HMQ218-1 | 56C | 1.000 | 006254 | ||||
30 | 1.75 | 0.61 | OHIO GEAR IRONMAN | BMQ818-30-L-56 | 56C | 0.875 | 006284 | ||||
30 | 1.75 | 0.71 | DODGE TIGEAR | Q175B030M056K1 | 56C | 0.875 | 005114 | ||||
30 | 2.00 | 0.79 | DODGE TIGEAR | Q-200-B-030-M-056-K1 | 56C | 1.000 |
005141 005143 005206 |
||||
30 | 2.06 | 0.81 | BOSTON GEAR | F721-30-B5-H6 | 56C | 1.000 | DOUBLE OUTPUT | 005127 | |||
30 | 2.06 | 0.81 | BOSTON GEAR | SRF721-W-30-NS-B5-G | 0.625 | 56C | 1.125 | 006486 | |||
30 | 2.06 | 0.91 | GROVE GEAR | BM1206-2 | 0.625 | 56C | 1.000 | 006257 | |||
30 | 2.375 | 1.15 | BOSTON GEAR | F724-30-B5-G F72430B5G | 56C | 1.125 | 006082 | ||||
30 | 2.375 | 2.75 | DAVID BROWN RADICON | MAA610-30/1 | 1.375 | 006396 | |||||
30 | 2.375 | 2.75 | DAVID BROWN RADICON SERIES A | MAA610-30/1 | 1.375 | 006397 006398 | |||||
30 | 2.37 | 1.26 | BROWNING | 237ULR30 | 0.750 | 1.125 | 006134 | ||||
30 | 2.37 | 1.31 | GROVE GEAR | TMQ224-2 | 140TC | 1.125 | 006630 | ||||
30 | 2.375 | 1.31 | GROVE GEAR | FHMQ224-1 | 56C | 1.250 | 007288 | ||||
30 | 2.375 | 1.319 | FALK | 1238WB2A | 0.750 | 1.125 | 007562 | ||||
30 | 2.50 | 1.37 | MORSE | 25RW | 0.750 | 1.250 | DOUBLE OUTPUT | 006801 | |||
30 | 2.62 | 1.31 | DODGE TIGEAR | Q-262-B-030-M-140-L1 | 140TC | 1.125 | 005192 | ||||
30 | 2.62 | 1.31 | DODGE TIGEAR | Q262B030Z140L1 | 140TC | 1.125 | 007235 | ||||
30 | 2.62 | 1.50 | BOSTON GEAR | HF726R30PSB7HP19T | 140TC | 1.1875 | 005550 005553 | ||||
30 | 2.62 | 1.52 | HUB CITY | 266 | 56C | Yes | Output Flange | 006342 | |||
30 | 2.62 | 2.06 | DODGE TIGEAR 2 | 26Q30R14 | 140TC | 1.125 | 007237 | ||||
30 | 2.63 | 1.35 | BALDOR GRANT GEAR | STF-258-30-B-A | 140TC | 1.125 | 006778 | ||||
30 | 2.63 | 1.35 | BALDOR GRANT GEAR | SB258-30A | 0.750 | 1.125 | 006786 | ||||
30 | 2.68 | 1.77 | Reuland Electric (Electra?) | S267ADC14K | 006392 | ||||||
30 | 3.00 | 1.74 | BALDOR GRANT GEAR | SB300-30A | 0.875 | 1.250 | 006788 | ||||
30 | 3.25 | 2.440 | BOSTON GEAR | F732-30-B7-H | 140TC | 1.375 | DOUBLE OUTPUT | 005426 | |||
30 | 3.25 | HUB CITY | 324 | 0.625 | 1.375 | 006182 | |||||
30 | 3.25 | 2.440 | BOSTON GEAR | F732-30-B7-G | 140TC | 1.375 | 005442 | ||||
30 | 3.50 | 2.78 | DODGE | Q350B030M140K1 | 140TC | 1.500 | 007811 | ||||
30 | 3.50 | 2.78 | DODGE TIGEAR | Q350B030Z140K1 | 140TC | 1.500 | 007222 | ||||
30 | 3.50 | 2.82 | BALDOR GRANT GEAR | STF-350-30-B-A | 140TC | 1.500 | 006781 | ||||
30 | 3.50 | 2.82 | BALDOR GRANT GEAR | STF-350-30-C-A | 180TC | 1.500 | 006782 | ||||
30 | 3.50 | 2.97 | MORSE POWERGEAR | 35RW | 1.000 | 1.625 | Double output | 001627 | |||
30 | 3.5 | 8.5 | DODGE | 210CM28A-30K1 | 210TC | 2.125 | 005438 | ||||
30 | 4.19 | 5.98 | DODGE TIGEAR | 180H419B030 | 180TC | 1.875 | 006246 | ||||
30 | 5.00 | 6.12 | CONE DRIVE | EU50A853-2 | 008149 | ||||||
30 | 5.00 | 6.92 | MORSE | 50RW | 1.375 | 2.375 | 006811 | ||||
30 | 5.00 | 6.92 | MORSE | 50RW | 1.375 | 2.375 | DOUBLE OUTPUT | 006812 | |||
RATIO | C.D. | HP @ 1750 RPM |
Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
Coupling Type |
Quill Type |
||||||||||
37 | 6.89" (175mm) | 21.44 | Link-Belt | MWH175 | 1.875 | 2.750 | 007903 | ||||
40 | 1.33 | 0.19 | BALDOR GRANT GEAR | STF-133-40-A-A | 56C | 0.625 | 006772 | ||||
40 | 1.33 | 0.33 | DODGE TIGEAR | Q-133-B-040-M-056-K1 | 56C | 0.625 | 005131 | ||||
40 | 1.54 | 0.33 | MORSE | 154Q40 | 0.750 | 006097 | |||||
40 | 2.06 | 0.71 | FALK OMNIBOX | 1206WBM2A | 1.00 | 007266 | |||||
40 | 2.06 | 0.720 | GROVE GEAR | BMQ1206-2 | 1.00 | 006083 | |||||
40 | 2.31 | 1.2 | DODGE TIGEAR | 23Q40H56 | 56C | 1.250 | 007226 | ||||
40 | 2.38 | 0.96 | BOSTON GEAR | F724-40-B5-J | 56C | 1.125 | 005555 | ||||
40 | 2.38 | 1.05 | OHIO GEAR IRONMAN | BM824-40-L-140 | 0.750 | 140TC | 1.125 | 006583 006616 006626 | |||
40 | 2.38 | 1.342 | GROVE GEAR IRONMAN | GR-HMQ-824-40-H1-56-23 | 56C | 1.4375 | 008365 | ||||
40 | 2.62 | 1.01 | DODGE TIGEAR | Q262B040Z140K1 | 140TC | 1.125 | 007229 | ||||
40 | 2.62 | 1.01 | DODGE TIGEAR | Q262B040Z140L1 | 140TC | 1.125 | 007230 | ||||
40 | 2.62 | 1.35 | FALK OMNIBOX | 262WOM1A40-140 | 140TC | 1.125 | 005427 | ||||
40 | 3.25 | 2.030 | BOSTON | F732A-40S-B7-G3 | 140TC | 1.375 | S=Synthetic Lube | 006065 | |||
40 | 3.25 | 2.34 | FALK | 1325WOHM1S | 140TC | 008148 | |||||
40 | 3.50 | 2.24 | BALDOR GRANT GEAR | STF-350-40-B-A | 140TC | 1.500 | 006783 | ||||
40 | 3.50 | 6.94 | DODGE | 180C350S40 C350S40N180 |
180TC | 2.1875 | 005261 | ||||
40 | 4.19 | 5.11 | DODGE TIGEAR | 180H419B | 180TC | 1.875 |
008146 008147 |
||||
40 | 14.0 | 49.9 | RADICON DAVID BROWN | AU14 | 3.000 | 4.500 | 000649 | ||||
RATIO | C.D. | HP @ 1750 RPM |
Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
Coupling Type |
Quill Type |
||||||||||
50 | 1.75 | 0.36 | MORSE | C18Q56LR50 | 56C | 0.875 | Double Output | 005557 005558 005560 | |||
50 | 1.75 | 0.43 | DODGE TIGEAR | Q175B050M056K1 | 56C | 0.875 | 005119 | ||||
50 | 2.00 | .53 | MORSE | 20GCV50RE | 56C | 1.000 | 006385 | ||||
50 | 2.00 | 0.58 | DODGE TIGEAR | Q-200-B-050-M-056-K1 | 56C | 1.000 | 005221 | ||||
50 | 2.00 | 0.58 | DODGE TIGEAR | Q-200-B-050-Z-056-K1 | 56C | 1.000 | 005190 | ||||
50 | 2.06 | 0.54 | BOSTON GEAR | F721B-50S-B5-G1 | 56C | 1.000 | 006202 | ||||
50 | 2.06 | 0.54 | BOSTON GEAR | HF721-50-B5-H3-P19 | 56C | 1.1875 | 006393 | ||||
50 | 2.06 | 0.64 | MORSE RAIDER | 206Q56H50 | 56C | 1.4375 | 005481 | ||||
50 | 2.38 | .828 | BALDOR | HF-924-50-B5-H107 | 56C | 1.4375 | 006350 | ||||
50 | 2.50 | 0.86 | MORSE | 25RW | 0.750 | 1.250 | DOUBLE OUTPUT | 006802 | |||
50 | 2.62 | 1.21 | HUB CITY | 264 | 56C | 1.250 | DOUBLE OUTPUT | 005424 | |||
50 | 2.62 | 1.32 | DODGE TIGEAR2 | 26S50H | 0.875 | 1.437 | 007589 | ||||
50 | 2.62 | 3.63 | DODGE TIGEAR | C262S50N140 | 0.875 | 140C | 1.937 | 007591 | |||
50 | 3.00 | 1.43 | MORSE | 300Q140R50 | 140TC | 1.250 | 005564 | ||||
50 | 3.00 | 1.46 | MORSE | 30RW | 1.000 | 1.375 | DOUBLE OUTPUT | 006803 | |||
50 | 3.00 | 1.59 | OHIO GEAR IRONMAN | BMQ830-50-140-D | 140TC | 1.250 | DOUBLE OUTPUT | 006660 | |||
50 | 3.25 | 1.88 | OHIO GEAR | SM2325 | 0.875 | 1.938 | 006667 | ||||
50 | 5.00 | 11.2 | CONE DRIVE | HV50A831-C8B | 1.500 | 2.750 | 006711 | ||||
50 | 5.167 | 10.2 | Hub City | 5207 (Morse 50DVX L-RD) | 0.875 | 2.1875 | 006383 | ||||
RATIO | C.D. | HP @ 1750 RPM |
Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
Coupling Type |
Quill Type |
||||||||||
58.33 | JERVIS B. WEBB | B300-62 | 0.938 | 1.938 | TROLLEY DRIVE | 006696 | |||||
60 | GRANT GEAR | STF-300-60-B-B | 1.250 | 006141 | |||||||
60 | 1.75 | 0.24 | BALDOR GRANT GEAR | STF-175-60-A-A | 56C | 0.750 | 006773 | ||||
60 | 1.75 | MORSE | 18-GED | 006196 | |||||||
60 | 1.75 | 0.28 | DODGE TIGEAR | Q175B060M056K1 | 56C | 0.875 | 005118 | ||||
60 | 1.75 | 0.30 | MORSE | 175-Q-56-LR-50 | 56C | 0.875 | 005214 005215 | ||||
60 | 1.75 | 0.32 | BOSTON | 718-60-G | 0.625 | 0.875 | 006484 | ||||
60 | 1.75 | 0.32 | BOSTON | RF718-60-B5-G | 0.625 | 56C | 0.875 | 006482 | |||
60 | 2.00 | 0.42 | WINSMITH | 920MWT | 56C | 1.000 | Double Extended | 006191 | |||
60 | 2.00 | 0.44 | MORSE | 20W | 0.750 | 1.000 | DOUBLE OUTPUT | 006796 | |||
60 | 2.00 | 0.50 | DODGE TIGEAR | A-200-B-060-N-000-L1 | 0.625 | 1.000 | 005156 005157 | ||||
60 | 2.00 | 0.62 | DODGE TIGEAR 2 | 20A60R56 | 0.625 | 56 | 1.00 | INICLUDES LOVEJOY L-075 COUPLING | 007240 | ||
60 | 2.06 | 0.45 | MORSE | 206ULR60 | 0.625 | 1.000 | Double Output | 005477 | |||
60 | 2.06 | 0.50 | BOSTON GEAR | F721-60-B5-G | 56C | 1.000 | 006479 | ||||
60 | 2.37 | 0.66 | MORSE | 237UH60 | 0.750 | 1.4375 | 005562 | ||||
60 | 2.37 | 0.66 | MORSE | 237Q56LR60 | 0.625 | 1.125 | 006151 | ||||
60 | 2.37 | 0.70 | BOSTON GEAR | RF724-60-B5-J | 0.750 | 56C | 1.125 | 006579 | |||
60 | 2.38 | 0.69 | FALK OMNIBOX | 238WOM2A | 238 | 1.125 | 001630 | ||||
60 | 2.50 | 1.3 | CONE DRIVE | MSHO25A970-W2 | 0.750 | 56C/140TC | 1.250 | 006683 | |||
60 | 2.62 | 0.695 | GRANT GEAR BALDOR | STF-258-60-A-A | 56C | 1.125 | 006592 | ||||
